Product introduction
A marine aluminum Round Pipe Tube is a crucial structural component extensively used in various marine applications. It is crafted from a singular aluminum alloy that possesses specific characteristics tailored to meet the demands of marine environments.
One notable attribute of a marine aluminum Round Pipe Tube is its lightweight nature. Being made of aluminum, it offers a significant advantage in terms of easy handling, transportation, and installation. The reduced weight of the tube is particularly beneficial in marine applications where weight reduction is a critical factor.
Specification
Alloy: 5052,5083,5754,6060,6082
Temper: H111/H112, T5/T6
Certificate: BV /DNV /ABS/Lioyds
Thickness: 3mm---50mm
Mechanical Properties
Alloy | Form | Thickness(mm) | Temper | Rm | Rp0.2 (Mpa) |
A% Min | |
Min. | A₅₀ | A | |||||
5086 | Shapes, Bar, Tube | 3≤t≤50 | H112 | 240 | 95 | 10 | 12 |
5083 | Shapes, Bar, Tube Shapes, Bar, Tube | 3≤t≤50 3≤t≤50 | H111 O and H112 |
270 270 | 110 125 | 10 10 | 12 12 |
5059 | Shapes, Bar, Tube | 3≤t≤50 | H112 | 330 | 200 | 10 | |
5383 | Shapes, Bar, Tub | 3≤t≤50 | O | 290 | 145 | 17 | 17 |
Shapes, Bar, Tub | 3≤t≤50 | H112 | 310 | 190 | 13 | ||
6061 | Shapes, Bar, Tube Profiles | 3≤t≤50 3≤t≤50 | T5 or T6 T5 or T6 |
260 245 | 240 205 | 10 | 8 4 |
6005A | Shapes, Bar, Tube Profiles | 3≤t≤50 | T5 | 260 | 215 | 9 | 8 |
Shapes, Bar, Tube Profiles | 3≤t≤10 | T6 | 260 | 215 | 8 | 6 | |
10≤t≤50 | 250 | 200 | 8 | 6 | |||
6082 | Shapes, Bar, Tube Closed shapes | 3≤t≤50 3≤t≤50 | T5 or T6 T5 or T6 |
310 290 | 260 240 | 10 | 8 5 |
Aluminum Alloys Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | Others | Alu | |
Each | Toal | ||||||||||||
5083 | 0.40 | 0.40 | 0.1 | 0.4-1.0 | 4.0--4.9 | 0.05--0.25 | -- | 0.25 | 0.15 | -- | 0.05 | 0.15 | Remainder |
5383 | 0.25 | 0.25 | 0.20 | 0.7-1.0 | 4.0-5.2 | 0.25 | -- | 0.40 | 0.15 | -- | 0.05 | 0.15 | Remainder |
5086 | 0.40 | 0.50 | 0.1 | 0.2--0.7 | 3.5-4.5 | 0.05-0.25 | - | 0.25 | 0.15 | - | 0.05 | 0.15 | Remainder |
5059 | 0.45 | 0.50 | 0.25 | 0.6-1.2 | 5.0-6.0 | 0.25 | - | 0.40-0.9 | 0.20 | - | 0.05 | 0.15 | Remainder |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | 0.15 | - | 0.05 | 0.15 | Remainder |
6005A | 0.50-0.9 | 0.35 | 0.30 | 0.50 | 0.40-0.7 | 0.30 | - | 0.20 | 0.10 | - | 0.05 | 0.15 | Remainder |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.20 | 0.10 | - | 0.05 | 0.15 | Remainder |
Mould Code:
Material Code | Diameter (mm) | Wall Thickness (mm) | KG/m | Material Code | Diameter (mm) | Wall Thickness (mm) | KG/m |
CAM_A000014 | 8 | 1 | 0.059 | ZWXC-238A | 64 | 16.5 | 6.648 |
CAM_A000949 | 8 | 2 | 0.102 | CAM_A000662 | 65 | 2 | 1.069 |
PCA_D006733 | 9.525 | 1.47 | 0.101 | CAM_A000981 | 65 | 2.5 | 1.325 |
PCA_D000061 | 9.53 | 1.2 | 0.087 | CAM_A000418 | 65 | 5 | 2.545 |
CAM_A000015 | 10 | 1 | 0.076 | PCA_D000137 | 69.85 | 1.65 | 0.955 |
CAM_A000592 | 10 | 2 | 0.136 | PCA_D002663 | 69.85 | 3.18 | 1.795 |
CAM_A001274 | 10 | 2 | 0.108 | GD-7611 | 70 | 1.2 | |
CAM_A000016 | 12 | 1 | 0.093 | CAM_A001270 | 70 | 2 | 1.154 |
CAM_A000524 | 12 | 2 | 0.17 | CAM_A000445 | 70 | 2.5 | 1.431 |
PCA_D004588 | 12.7 | 1.47 | 0.141 | CAM_A000244 | 70 | 3 | 1.705 |
PCA_D004837 | 12.7 | 1.52 | 0.145 | CAM_A000763 | 70 | 4 | 2.239 |
CAM_A000470 | 13 | 1.5 | 0.146 | CAM_A000255 | 70 | 5 | 2.757 |
CAM-1484 | 13.6 | 4.3 | 0.339 | CAM-740 | 70 | 6 | 3.257 |
CAM_A000471 | 14 | 2 | 0.204 | CAM_A000982 | 70 | 10 | 5.089 |
CAM_A000348 | 15 | 1.5 | 0.172 | PCA_D000223 | 73.03 | 5.16 | 2.967 |
CAM_A000437 | 15 | 2 | 0.221 | PCA_D004464 | 73.03 | 7.01 | 3.924 |
PCA_D004838 | 15.88 | 1.52 | 0.186 | CAM-1274 | 76 | 5 | 3.011 |
CAM_A000661 | 16 | 1.5 | 0.184 | CAM_A000480 | 75 | 2.5 | 1.537 |
CAM_A000236 | 16 | 2 | 0.238 | CAM_A000527 | 75 | 5 | 2.969 |
CAM_A000802 | 16 | 2.5 | 0.286 | CAM_A000241 | 76 | 3 | 1.858 |
CAM_A000777 | 16 | 3.75 | 0.39 | CAM_A001047 | 76 | 3.2 | 1.976 |
CAM-1414 | 18 | 1 | 0.144 | CAM_A000987 | 76 | 3.5 | 2.152 |
CAM_A000648 | 18 | 1.5 | 0.21 | CAM_A000751 | 76 | 4 | 2.443 |
CAM_A000438 | 18 | 2 | 0.271 | PCA_D000138 | 76.2 | 1.65 | 1.043 |
PCA_D002428 | 19.05 | 1.24 | 0.189 | PCA_D001241 | 76.2 | 3.18 | 1.966 |
CAM_A000837 | 19.05 | 1.63 | 0.24 | CAM_A000907 | 76.2 | 3.25 | 2.012 |
CAM_A000862 | 19.05 | 1.63 | 0.24 | PCA_D000977 | 76.2 | 6.35 | 3.761 |
PCA_D000224 | 19.05 | 1.65 | 0.244 | CAM_A000728 | 80 | 2 | 1.323 |
PCA_D002429 | 19.05 | 3.05 | 0.415 | CAM_A001096 | 80 | 2.5 | 1.643 |
PCA_D001877 | 19.05 | 3.18 | 0.427 | CAM_A000247 | 80 | 3 | 1.959 |
CAM_A000472 | 20 | 1.5 | 0.235 | CAM_A000345 | 80 | 5 | 3.181 |
CAM_A000237 | 20 | 2 | 0.305 | CAM_A000821 | 80 | 10 | 5.938 |
CAM_A000414 | 20 | 2.5 | 0.371 | CAM-103 | 80 | 15 | 8.27 |
CAM_A000649 | 20 | 3 | 0.433 | CAM-135 | 80 | 20 | 10.179 |
CAM_A000473 | 20 | 5 | 0.636 | CAM-1498 | 81 | 8 | 4.954 |
CAM-1257 | 20.35 | 6.175 | 0.732 | PCA_D000139 | 82.55 | 1.65 | 1.132 |
PCA_D000217 | 21.34 | 2.77 | 0.435 | CAM-238B | 84 | 20.5 | 11.042 |
XXS-127 | 22 | 1.6 | CAM_A001308 | 85 | 5 | 3.393 | |
CAM-1271C | 22 | 1.7 | 0.293 | CAM-129 | 85 | 10 | 6.362 |
CAM_A000439 | 22 | 2.5 | 0.414 | CAM-130 | 85 | 20 | 11.027 |
CAM-529 | 22.1 | 2 | 0.341 | CAM_A000446 | 86 | 3 | 2.112 |
CAM-528 | 22.1 | 2.4 | 0.401 | PCA_D000145 | 88.9 | 1.65 | 1.22 |
PCA_D001210 | 22.23 | 1.24 | 0.221 | PCA_D000690 | 88.9 | 5.49 | 3.88 |
PCA_D005774 | 22.23 | 3.18 | 0.513 | PCA_D002262 | 88.9 | 7.62 | 5.251 |
CAM_A000504 | 24 | 2 | 0.373 | CAM_A001023 | 89 | 4.05 | 2.918 |
CAM_A000803 | 25 | 1 | 0.204 | CAM_A000881 | 90 | 2.5 | 1.856 |
CAM_A000440 | 25 | 1.5 | 0.299 | CAM_A000447 | 90 | 3 | 2.214 |
XSS-021 | 25 | 1.8 | CAM_A000050 | 90 | 5 | 3.605 | |
CAM_A000049 | 25 | 2 | 0.39 | CAM-829 | 90 | 6 | 4.275 |
CAM_A000474 | 25 | 2.5 | 0.477 | CAM-1014 | 90 | 8 | 5.564 |
CAM_A000288 | 25 | 3 | 0.56 | CAM_A001269 | 90 | 10 | 6.786 |
CAM_A000441 | 25 | 5 | 0.848 | CAM-870 | 90 | 12.5 | 8.217 |
PCA_D004123 | 25.4 | 0.89 | 0.184 | CAM_A001275 | 90 | 15 | 9.543 |
CAM_A000779 | 25.4 | 1.22 | 0.25 | CAM-08 | 90 | 20 | 11.875 |
PCA_D002875 | 25.4 | 1.24 | 0.254 | CAM-967 | 90 | 32 | 15.743 |
PCA_D002008 | 25.4 | 1.47 | 0.299 | CAM-102 | 92 | 14.5 | 9.532 |
PCA_D004665 | 25.4 | 1.57 | 0.318 | CAM-859 | 92 | 21 | 12.647 |
CAM_A000839 | 25.4 | 1.63 | 0.328 | CAM_A000591 | 100 | 2 | 1.663 |
PCA_D000225 | 25.4 | 1.65 | 0.332 | CAM_A000346 | 100 | 3 | 2.468 |
PCA_D005272 | 25.4 | 2.11 | 0.416 | CAM_A000269 | 100 | 5 | 4.029 |
PCA_D002009 | 25.4 | 2.77 | 0.531 | CAM-367 | 100 | 8 | 6.243 |
PCA_D000974 | 25.4 | 3.05 | 0.577 | CAM_A000590 | 100 | 10 | 7.634 |
PCA_D000986 | 25.4 | 3.18 | 0.599 | CAM-311 | 100 | 15 | 10.815 |
CAM_A000705 | 25.4 | 3.25 | 0.611 | CAM-866 | 100 | 16 | 11.4 |
PCA_D000149 | 25.4 | 3.87 | 0.707 | CAM_A000912 | 100 | 20 | 13.572 |
PCA_D000148 | 25.4 | 3.95 | 0.72 | CAM_A000718 | 101.6 | 1.63 | 1.379 |
PCA_D000147 | 25.4 | 3.99 | 0.724 | PCA_D000140 | 101.6 | 1.65 | 1.4 |
PCA_D000146 | 25.4 | 4.06 | 0.734 | PCA_D000696 | 101.6 | 2.41 | 2.028 |
PCA_D002652 | 25.4 | 6.35 | 1.026 | PCA_D000856 | 101.6 | 3.18 | 2.65 |
PCA_D000557 | 26.67 | 2.87 | 0.58 | CAM_A000710 | 101.6 | 3.25 | 2.712 |
PCA_D000829 | 26.67 | 2.87 | 0.58 | PCA_D002316 | 101.6 | 4.78 | 3.921 |
SZGYC-075 | 28 | 1 | 0.229 | PCA_D001013 | 101.6 | 5.74 | 4.666 |
CAM_A000823 | 28 | 1.5 | 0.337 | PCA_D001538 | 101.6 | 6.35 | 5.128 |
CAM-177 | 28 | 2 | 0.441 | PCA_D005729 | 101.6 | 8.08 | 6.408 |
CAM-793 | 28 | 8.05 | 1.362 | CAM-42 | 105 | 15 | 11.451 |
XSS-130 | 28.2 | 1.8 | CAM_A000752 | 106 | 3 | 2.621 | |
PCA_D002430 | 28.58 | 1.24 | 0.289 | CAM_A000753 | 108 | 3 | 2.672 |
PCA_D004657 | 28.58 | 1.6 | 0.366 | SOAM_A000390 | 108 | 4 | 3.529 |
CAM-1153 | 28.6 | 1.2 | 0.279 | CAM-1112 | 110 | 15.5 | 12.424 |
CAM_A000267 | 30 | 2 | 0.475 | CAM-623 | 110 | 16.5 | 13.086 |
CAM_A001209 | 30 | 2.5 | 0.583 | CAM-140 | 113.5 | 20 | 15.862 |
CAM_A000238 | 30 | 3 | 0.687 | CAM_A001024 | 114 | 4.25 | 3.956 |
CAM_A000462 | 30 | 4 | 0.882 | PCA_D000334 | 114.3 | 5.41 | 4.996 |
CAM_A000846 | 30 | 5 | 1.06 | PCA_D000218 | 114.3 | 6.02 | 5.527 |
CAM_A000921 | 30 | 7.5 | 1.431 | PCA_D001014 | 114.3 | 6.02 | 5.527 |
CAM_A000781 | 31.75 | 1.22 | 0.316 | PCA_D001019 | 114.3 | 8.56 | 7.673 |
PCA_D000957 | 31.75 | 1.52 | 0.39 | CAM_A000825 | 115 | 5 | 4.665 |
CAM_A000838 | 31.75 | 1.63 | 0.415 | CAM-116 | 115 | 10 | 8.906 |
PCA_D000227 | 31.75 | 1.65 | 0.421 | CAM_A000525 | 116 | 6 | 4.453 |
PCA_D002661 | 31.75 | 2.11 | 0.53 | CAM_A000347 | 120 | 3 | 2.977 |
CAM_A000706 | 31.75 | 2.64 | 0.652 | CAM_A000254 | 120 | 5 | 4.877 |
PCA_D000062 | 31.75 | 3.05 | 0.741 | CAM-64 | 120 | 8 | 7.6 |
PCA_D000226 | 31.75 | 3.18 | 0.769 | CAM_A000481 | 120 | 10 | 9.331 |
CAM_A000833 | 31.75 | 3.25 | 0.786 | CAM-587 | 120 | 15 | 13.36 |
PCA_D004589 | 31.75 | 6.35 | 1.367 | CAM-218 | 120 | 20 | 16.965 |
CAM-1234 | 32 | 1.8 | 0.461 | CAM-03 | 125 | 15 | 13.996 |
CAM_A000349 | 32 | 2 | 0.509 | CAM-60 | 125 | 25 | 21.206 |
CAM_A000475 | 32 | 3 | 0.738 | PCA_D002317 | 127 | 3.18 | 3.333 |
CAM-65 | 32 | 7 | 1.484 | PCA_D000857 | 127 | 4.78 | 4.948 |
CAM-78 | 32 | 7 | 1.484 | PCA_D000855 | 127 | 6.35 | 6.496 |
CAM_A000910 | 33 | 6.5 | 1.461 | CAM_A000253 | 130 | 3 | 3.232 |
PCA_D000558 | 33.4 | 3.38 | 0.86 | CAM_A000419 | 130 | 5 | 5.301 |
PCA_D004755 | 33.4 | 3.43 | 0.872 | CAM_A001041 | 130 | 7 | 7.303 |
PCA_D001016 | 33.4 | 4.55 | 1.113 | CAM-368 | 130 | 8 | 8.279 |
CAM-291 | 34 | 1.55 | 0.427 | CAM-327 | 130 | 12 | 12.011 |
CAM_A000870 | 34.925 | 3.25 | 0.873 | CAM-403 | 130 | 25 | 22.266 |
PCA_D001661 | 34.93 | 1.57 | 0.445 | CAM-139 | 139 | 15 | 15.777 |
SZGYC-074 | 35 | 1 | 0.288 | CAM_A000391 | 140 | 3 | 3.486 |
CAM_A000913 | 35 | 1.5 | 0.426 | CAM_A000601 | 140 | 5 | 5.726 |
CAM_A000242 | 35 | 2 | 0.56 | CAM_A000983 | 140 | 10 | 11.025 |
CAM_A000415 | 35 | 2.5 | 0.689 | CAM-98 | 140 | 12 | 13.029 |
CAM_A000755 | 35 | 3 | 0.814 | CAM-405 | 140 | 15 | 15.904 |
CAM_A000442 | 35 | 5 | 1.272 | CAM-968 | 140 | 33 | 29.951 |
CAM_A000680 | 36 | 4 | 1.086 | PCA_D001020 | 141.29 | 9.53 | 10.64 |
TP-1627 | 38 | 1.2 | 0.375 | PCA_D000219 | 141.3 | 6.55 | 7.487 |
CAM-524 | 38 | 2 | 0.611 | CAM-966 | 142 | 13 | 14.225 |
CAM_A000600 | 38 | 3 | 0.891 | CAM-132 | 145 | 22.5 | 23.379 |
CAM-844 | 38 | 4 | 1.154 | CAM-410 | 145 | 25 | 25.447 |
PCA_D000423 | 38.1 | 1.57 | 0.488 | CAM_A000693 | 150 | 3 | 3.741 |
PCA_D000228 | 38.1 | 1.65 | 0.511 | CAM_A000482 | 150 | 5 | 6.15 |
PCA_D004469 | 38.1 | 2.11 | 0.643 | CAM-369 | 150 | 7 | 8.491 |
PCA_D004345 | 38.1 | 2.18 | 0.665 | CAM-370 | 150 | 8 | 9.636 |
PCA_D000063 | 38.1 | 3.05 | 0.905 | CAM_A000883 | 150 | 10 | 11.875 |
PCA_D000229 | 38.1 | 3.18 | 0.94 | CAM-1448 | 150 | 15 | 17.177 |
CAM_A000707 | 38.1 | 3.25 | 0.961 | CAM-85 | 150 | 25 | 26.507 |
CAM_A000871 | 38.1 | 4.76 | 1.347 | CAM-63 | 152 | 8 | 9.772 |
PCA_D0004322 | 38.1 | 4.78 | 1.349 | CAM-86 | 155 | 12.5 | 15.109 |
PCA_D002492 | 38.1 | 6.35 | 1.709 | CAM_A000975 | 156 | 3 | 3.893 |
CAM_A000344 | 40 | 1.5 | 0.49 | CAM_A000111 | 160 | 5 | 6.574 |
CAM_A000245 | 40 | 2 | 0.645 | CAM_A001271 | 160 | 10 | 12.723 |
CAM_A001114 | 40 | 2.5 | 0.795 | CAM-05 | 160 | 15 | 18.449 |
CAM_A000239 | 40 | 3 | 0.942 | CAM-138 | 160 | 18 | 21.681 |
CAM_A000416 | 40 | 4 | 1.221 | CAM-137 | 164 | 15 | 18.958 |
CAM_A000246 | 40 | 5 | 1.484 | CAM-109 | 168 | 6.5 | 8.904 |
CAM_A000476 | 40 | 6 | 1.73 | CAM-115 | 168 | 6.5 | 8.904 |
CAM_A000650 | 40 | 10 | 2.545 | PCA_D000813 | 168.28 | 7.11 | 9.717 |
PCA_D000830 | 40.64 | 3.18 | 1.008 | PCA_D002261 | 168.28 | 10.97 | 14.635 |
CAM_A000443 | 42 | 2 | 0.679 | CAM-61 | 172 | 7 | 9.797 |
CAM_A001208 | 42 | 3 | 0.992 | CAM-1124 | 170 | 9 | 12.291 |
CAM_A000257 | 42 | 4 | 1.289 | PCA_D002265 | 177.8 | 6.35 | 9.231 |
CAM_A000554 | 42 | 5 | 1.569 | PCA_D002822 | 177.8 | 9.53 | 13.59 |
PCA_D000220 | 42.16 | 3.56 | 1.165 | CAM-624 | 180 | 5 | 7.422 |
CAM-1068 | 43.5 | 3 | 1.031 | CAM-483 | 180 | 10 | 11.672 |
PCA_D004097 | 44.45 | 1.24 | 0.456 | CAM-117 | 180 | 15 | 20.994 |
PCA_D000230 | 44.45 | 3.18 | 1.111 | CAM-204 | 180 | 20 | 27.143 |
CAM_A000708 | 44.45 | 3.25 | 1.136 | CAM-111 | 184 | 8 | 11.923 |
CAM_A000872 | 44.45 | 4.76 | 1.603 | CAM-66 | 185 | 20 | 27.992 |
PCA_D000976 | 44.45 | 6.35 | 2.052 | CAM-330 | 190 | 4.5 | 7.081 |
CAM_A000583 | 45 | 2 | 0.729 | CAM-662 | 190 | 12 | 18.118 |
CAM_A000505 | 45 | 3 | 1.069 | CAM-114 | 190 | 20 | 28.84 |
CAM_A000681 | 45 | 4 | 1.391 | CAM-131 | 190 | 25 | 34.989 |
CAM_A000477 | 48 | 3 | 1.145 | CAM-06 | 192 | 12 | 18.322 |
CAM_A000526 | 48 | 4 | 1.493 | CAM-576 | 192 | 12.5 | 19.032 |
PCA_D001791 | 48.26 | 1.57 | 0.624 | CAM-91 | 200 | 3.5 | 5.834 |
PCA_D000221 | 48.26 | 3.68 | 1.392 | CAM_A000976 | 200 | 5 | 8.27 |
PCA_D001017 | 48.26 | 5.08 | 1.86 | CAM-317 | 200 | 16.5 | 25.682 |
CAM_A000709 | 48.42 | 4.47 | 1.666 | CAM-283 | 200 | 20 | 30.536 |
CAM_A000243 | 50 | 1.5 | 0.617 | ALD_D000565 | 203.2 | 3 | 5.094 |
XSS-022 | 50 | 1.9 | PCA_D002264 | 203.2 | 6.35 | 10.598 | |
CAM_A000252 | 50 | 2 | 0.814 | CAM-40 | 210 | 5 | 7.694 |
CAM_A000522 | 50 | 2.5 | 1.007 | CAM-488 | 210 | 25 | 39.231 |
XSS-023 | 50 | 2.7 | PCA_D000695 | 219.08 | 8.18 | 14.625 | |
CAM-1100 | 50 | 2.75 | 1.102 | PCA_D002263 | 219.08 | 12.7 | 22.222 |
CAM_A000251 | 50 | 3 | 1.196 | CAM-378 | 220 | 15 | 26.083 |
CAM_A001048 | 50 | 3.2 | 1.27 | CAM-94 | 230 | 36.5 | 59.908 |
CAM_A000256 | 50 | 4 | 1.561 | CAM-1380 | 240 | 10 | 19.509 |
CAM_A000249 | 50 | 5 | 1.909 | CAM-336 | 240 | 16 | 30.401 |
CAM_A000651 | 50 | 10 | 3.393 | CAM-473 | 242 | 10 | 17.679 |
PCA_D002670 | 50.8 | 0.89 | 0.376 | CAM-342 | 242 | 12 | 23.411 |
PCA_D002662 | 50.8 | 1.47 | 0.617 | CAM-93 | 247 | 22.5 | 42.846 |
PCA_D000441 | 50.8 | 1.52 | 0.637 | CAM-355 | 255 | 53 | 90.812 |
CAM_A000836 | 50.8 | 1.63 | 0.678 | CAM-797 | 270 | 10 | 22.054 |
PCA_D001317 | 50.8 | 1.65 | 0.688 | CAM-67 | 260 | 14 | 29.213 |
CAM-911 | 50.8 | 1.8 | 0.748 | CAM-472 | 264 | 7 | 15.26 |
CAM-912 | 50.8 | 2.5 | 1.024 | CAM-41 | 268 | 8 | 17.643 |
PCA_D000064 | 50.8 | 3.05 | 1.235 | TP-1616C | 282 | 6 | 14.047 |
PCA_D000127 | 50.8 | 3.18 | 1.281 | CAM-729 | 296 | 8 | 19.543 |
CAM_A000835 | 50.8 | 3.25 | 1.311 | CAM-739 | 300 | 10 | 24.599 |
PCA_D001536 | 50.8 | 4.78 | 1.863 | CAM-51 | 286 | 8 | 18.865 |
PCA_D000232 | 50.8 | 6.35 | 2.393 | CAM-582 | 296 | 7 | 17.16 |
PCA_D000895 | 52 | 2.5 | 1.05 | PCA_A007291 | 304.8 | 6.35 | 16.075 |
CAM_A000682 | 54 | 2 | 0.882 | CAM-255 | 320 | 10 | 26.295 |
CAM_A000880 | 55 | 1.5 | 0.681 | CAM-518 | 324 | 7 | 18.822 |
CAM_A000528 | 55 | 2 | 0.899 | CAM-292 | 332 | 6 | 16.591 |
CAM_A000506 | 55 | 5 | 2.121 | CAM-282 | 333 | 7.5 | 20.707 |
CAM-1254 | 55 | 6 | 2.494 | PCA_D007494 | 336.55 | 31.75 | 82.087 |
CAM-885 | 55 | 8 | 3.189 | CAM-108 | 348.4 | 6.7 | 19.419 |
CAM-45 | 55 | 12 | 4.377 | PCA_D008896 | 350 | 57 | 141.663 |
CAM-22 | 55 | 12.5 | 4.506 | CAM-293 | 356 | 10.5 | 30.772 |
XXS-137 | 57 | 3 | CAM-474 | 372 | 10 | 30.706 | |
PCA_D000135 | 57.15 | 1.65 | 0.776 | CAM-318 | 376 | 6 | 18.831 |
PCA_D000233 | 57.15 | 6.35 | 2.735 | CAM-225 | 376 | 8 | 25.922 |
PCA_D001115 | 60 | 1.5 | 0.744 | CAM-919 | 385 | 6.5 | 20.869 |
CAM_A000248 | 60 | 2 | 0.984 | CAM-224 | 390 | 8 | 24.972 |
CAM_A000417 | 60 | 2.5 | 1.219 | CAM-315 | 394 | 7 | 22.979 |
CAM_A000240 | 60 | 3 | 1.45 | CAM-287 | 400 | 8 | 26.6 |
CAM_A000523 | 60 | 4 | 1.9 | CAM-936 | 402 | 11 | 36.482 |
CAM_A000250 | 60 | 5 | 2.333 | CAM-178 | 406 | 8 | 27.008 |
CAM_A000478 | 60 | 6 | 2.748 | PCA_D007493 | 412.75 | 25.4 | 83.455 |
CAM_A000444 | 60 | 10 | 4.241 | CAM-540 | 434 | 7 | 25.354 |
CAM-104 | 60 | 15 | 5.726 | CAM-286 | 452 | 9 | 33.819 |
PCA_D000222 | 60.33 | 3.91 | 1.872 | CAM-1006 | 461 | 8 | 30.74 |
PCA_D001018 | 60.33 | 5.54 | 2.571 | CAM-1221 | 492.8 | 11.4 | 46.551 |
CAM_A000906 | 63.5 | 1.63 | 0.853 | CAM-1125 | 494 | 7 | 28.916 |
PCA_D000136 | 63.5 | 1.65 | 0.865 | CAM-289 | 500 | 8 | 33.386 |
PCA_D007145 | 63.5 | 3.05 | 1.563 | 508-8 | 508 | 8 | 33.929 |
PCA_D004381 | 63.5 | 3.18 | 1.624 | 512-8 | 512 | 8 | 34.201 |
CAM-371 | 520 | 10 | 43.26 | CAM-372 | 514 | 7 | 43.26 |
CAM-1196 | 573 | 10.3 | 49.162 | CAM-288 | 514 | 10 | 42.751 |
Applications
1. Shipbuilding: Marine grade aluminum tubes are commonly used in the construction of various types of ships. Their high strength-to-weight ratio, corrosion resistance and durability make them ideal for boat hulls, masts and other structural components.
2. Piping system: Aluminum pipes are used in ship piping systems for various purposes, such as fuel lines, water pipes and hydraulic systems. Their corrosion resistance ensures their longevity in salt water environments, and their lightweight nature simplifies installation.
3. Handrails and guardrails: Aluminum tubes are often used to manufacture handrails and guardrails for ships and offshore platforms. They provide stability and safety to the crew while withstanding harsh ocean conditions.
4. Exhaust systems: Aluminum pipes are used in marine exhaust systems due to their resistance to corrosion caused by hot exhaust gases and salt water. They provide long service life and reliability in harsh marine environments.
5. Cooling system: Aluminum tubes are used in marine cooling systems for engines and other machinery. Their high thermal conductivity facilitates efficient heat transfer, while their corrosion resistance ensures the durability of seawater cooling systems.
6. Davits and Cranes: Marine grade aluminum tubes are used in the construction of davits and cranes used to lift and launch lifeboats, dinghies and other equipment. Their strength, corrosion resistance and lightweight properties make them suitable for such applications.
7. Lighting and Electrical: Aluminum tubes are used to house wiring and lighting fixtures on ships and marine structures. Their corrosion resistance and ease of fabrication make them an excellent choice for electrical conduits and enclosures.
8. Marine infrastructure: Aluminum tubes are used in the construction of various marine infrastructure such as docks, docks and floating platforms. Their corrosion resistance and durability make them suitable to withstand harsh marine environments.
9. Subsea Applications: In addition to surface vessels, marine grade aluminum pipes are also used in subsea applications such as underwater pipelines, ROV (Remotely Operated Vehicle) structures, and underwater habitats. Their corrosion resistance and lightweight properties provide advantages in underwater environments.