Product introduction
3003 aluminum alloy is the most widely used of all aluminum alloys. It is essentially commercially pure aluminum with the addition of manganese which increases the strength approx. 20% over 1100 grade aluminum alloy. 3003 may show slight discoloration when anodized, but it reacts well to mechanical and organic finishings.
Aluminum alloy 3003 plate sheet is also produced as a bright finish tread plate (also known as checkered plate) with industrial and decorative applications. Aluminum tread plate in alloy 3003 is typically used in decorative architectural applications, due to its bright reflective finish. It is usually produced in a “1-bar” or “ 5 bars” tread pattern.
Specifications
Product | 3003 Aluminum Sheet |
Temper | F,O,H12,H14,H16
H18,H19,H22,H24 H26,H28,H111,H112,H114 |
Thickness | 0.10 mm-350 mm |
Width | 100 mm-2600 mm |
Length | Any length, according to the transportation, usually less than 12m. |
Standards | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 |
Surface treatment | Mill finish, coated, anodized, mirror, embossed, checkered, etc. |
Application | Stock silos, antenna pot materials, power battery shells, automotive heat shields, etc. |
Chemical Composition
Chemical Element | % Present |
---|---|
Others (Total) | 0.0 – 0.15 |
Cobalt (Co) | 0.05 – 0.20 |
Hydrogen (H) | 0.0 – 0.70 |
Magnesium (Mg) | 1.00 – 1.50 |
Silicon + Iron (Si+Fe) | 0.0 – 0.60 |
Zirconium (Zr) | 0.0 – 0.10 |
Other (Each) | 0.0 – 0.05 |
Aluminium (Al) | Balance |
Properties
Physical Property | Value |
---|---|
Density | 2.73 g/cm³ |
Melting Point | 655 °C |
Thermal Expansion | 23.1 x10^-6 /K |
Modulus of Elasticity | 69.5 GPa |
Thermal Conductivity | 190 W/m.K |
Electrical Resistivity | 0.034 x10^-6 Ω .m |
Mechanical Property | Value |
Tensile Strength | 95 – 135 MPa |
Proof Stress | 35 Min MPa |
Hardness Brinell | 28 HB |
TYPICAL APPLICATIONS
Alloy 3003 plate sheet is typically used for:
Building industry : roofing and sidings, acoustic ceilings,corrugated sheets
Chemical and food industries : storage tanks, pipes, metal work
Equipment for heating and cooling : heat ex-changers, air condition evaporators, motor vehicle radiators,
freezer linings
Home appliances : cooking utensils, bakery moulds Office equipment
Typical Applications
cooking utensils, decorative trim, awnings, siding, storage tanks, chemical equipment.