Product introduction
2024 aluminum plate is a typical aluminum alloy in the aluminum-copper-magnesium series. Its composition is reasonable and its comprehensive performance is good.2024 aluminum plate can be reinforced by heat treatment, medium plasticity in quenching and hardening state, good spot welding.
Technical Parameter
Typical Alloy |
2024 Aluminum plate |
Material Temper |
O、T3、T4、T6、T72、T81、T361、T351、T861、T3511、T8611 |
Thickness(mm) |
1.0-600 |
Width(mm) |
800-2650 |
Length(mm) |
500-16000 |
Typical Products |
Mold, high strength parts, etc |
Stock List
Inventory information is being updated in real-time, Welcome to click on the button to obtain the latest inventory information and lowest quotation
Description | Temper | Thickness /in | Thickness /mm | size/mm | Standard |
0.02" 2024 T3 Alclad Aluminum Sheet | T3 | 0.02 | 0.5 | 1250x2500 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.02" 2024 T3 Alclad Aluminum Sheet | T3 | 0.02 | 0.5 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.024" 2024 O Alclad Aluminum Sheet | O | 0.024 | 0.6 | 1200x3500 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.024" 2024 T3 Alclad Aluminum Sheet | T3 | 0.024 | 0.6 | 1250x2500 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.024" 2024 T3 Alclad Aluminum Sheet | T3 | 0.024 | 0.6 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.031" 2024 O Alclad Aluminum Sheet | O | 0.031 | 0.8 | 1500x3000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.031" 2024 T3 Alclad Aluminum Sheet | T3 | 0.031 | 0.8 | 1000x2000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.031" 2024 T3 Alclad Aluminum Sheet | T3 | 0.031 | 0.8 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.039" 2024 O Alclad Aluminum Sheet | O | 0.039 | 1 | 1200x2000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.039" 2024 O Alclad Aluminum Sheet | O | 0.039 | 1 | 1500x3000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.039" 2024 T3 Alclad Aluminum Sheet | T3 | 0.039 | 1 | 1250x2500 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.039" 2024 T3 Alclad Aluminum Sheet | T3 | 0.039 | 1 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.047" 2024 O Alclad Aluminum Sheet | O | 0.047 | 1.2 | 1500x3000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.047" 2024 T3 Alclad Aluminum Sheet | T3 | 0.047 | 1.2 | 1250x2500 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.047" 2024 T3 Alclad Aluminum Sheet | T3 | 0.047 | 1.2 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.059" 2024 O Alclad Aluminum Sheet | O | 0.059 | 1.5 | 1200x2000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.059" 2024 O Alclad Aluminum Sheet | O | 0.059 | 1.5 | 1500x3000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.059" 2024 T3 Alclad Aluminum Sheet | T3 | 0.059 | 1.5 | 1250x2500 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.059" 2024 T3 Alclad Aluminum Sheet | T3 | 0.059 | 1.5 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.079" 2024 O Alclad Aluminum Sheet | O | 0.079 | 2 | 1200x2000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.079" 2024 O Alclad Aluminum Sheet | O | 0.079 | 2 | 1500x3000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.079" 2024 T3 Alclad Aluminum Sheet | T3 | 0.079 | 2 | 1250x2500 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.079" 2024 T3 Alclad Aluminum Sheet | T3 | 0.079 | 2 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.098" 2024 O Alclad Aluminum Sheet | O | 0.098 | 2.5 | 1500x3000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.098" 2024 T3 Alclad Aluminum Sheet | T3 | 0.098 | 2.5 | 1250x2500 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.098" 2024 T3 Alclad Aluminum Sheet | T3 | 0.098 | 2.5 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
1/8" 2024 O Alclad Aluminum Sheet | O | 1/8 | 3 | 1200x2000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
1/8" 2024 O Alclad Aluminum Sheet | O | 1/8 | 3 | 1500x3000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
1/8" 2024 T3 Alclad Aluminum Sheet | T3 | 1/8 | 3 | 1250x2500 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
1/8" 2024 T3 Alclad Aluminum Sheet | T3 | 1/8 | 3 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.138" 2024 T3 Alclad Aluminum Sheet | T3 | 0.138 | 3.5 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.157" 2024 O Alclad Aluminum Sheet | O | 0.157 | 4 | 1500x3000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.157" 2024 T3 Alclad Aluminum Sheet | T3 | 0.157 | 4 | 1200x2000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.157" 2024 T3 Alclad Aluminum Sheet | T3 | 0.157 | 4 | 1250x2500 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.157" 2024 T3 Alclad Aluminum Sheet | T3 | 0.157 | 4 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.197" 2024 O Alclad Aluminum Sheet | O | 0.197 | 5 | 1500x3000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
0.197" 2024 T3 Alclad Aluminum Sheet | T3 | 0.197 | 5 | 1250x2500 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.197" 2024 T3 Alclad Aluminum Sheet | T3 | 0.197 | 5 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
1/4" 2024 O Alclad Aluminum Sheet | O | 1/4 | 6 | 1500x3000 | AMS-QQ-A-250/5 AMS 4461 ASTM B 209 |
1/4" 2024 T3 Alclad Aluminum Sheet | T3 | 1/4 | 6 | 1250x2500 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
1/4" 2024 T3 Alclad Aluminum Sheet | T3 | 1/4 | 6 | 1500x3000 | AMS QQ A 250/5 AMS 4041 ASTM B209 |
0.315" 2024 H112 Bare Aluminum Plate | H112 | 0.315 | 8 | 1500x3000 | ASTM B209 |
0.315" 2024 H112 Bare Aluminum Plate | H112 | 0.315 | 8 | 2000x4000 | ASTM B209 |
0.394" 2024 H112 Bare Aluminum Plate | H112 | 0.394 | 10 | 1500x3000 | ASTM B209 |
0.394" 2024 H112 Bare Aluminum Plate | H112 | 0.394 | 10 | 2000x4000 | ASTM B209 |
1/2" 2024 H112 Bare Aluminum Plate | H112 | 1/2 | 12 | 1500x3000 | ASTM B209 |
1/2" 2024 H112 Bare Aluminum Plate | H112 | 1/2 | 12 | 2000x4000 | ASTM B209 |
0.551" 2024 H112 Bare Aluminum Plate | H112 | 0.551 | 14 | 1500x3000 | ASTM B209 |
0.551" 2024 H112 Bare Aluminum Plate | H112 | 0.551 | 14 | 2000x4000 | ASTM B209 |
0.591" 2024 H112 Bare Aluminum Plate | H112 | 0.591 | 15 | 1500x3000 | ASTM B209 |
0.591" 2024 H112 Bare Aluminum Plate | H112 | 0.591 | 15 | 1520x3020 | ASTM B209 |
0.591" 2024 H112 Bare Aluminum Plate | H112 | 0.591 | 15 | 2000x4000 | ASTM B209 |
5/8" 2024 H112 Bare Aluminum Plate | H112 | 5/8 | 16 | 2000x4000 | ASTM B209 |
5/8" 2024 H112 Bare Aluminum Plate | H112 | 5/8 | 16 | 2200x4000 | ASTM B209 |
0.709" 2024 H112 Bare Aluminum Plate | H112 | 0.709 | 18 | 1500x3000 | ASTM B209 |
0.709" 2024 H112 Bare Aluminum Plate | H112 | 0.709 | 18 | 2000x4000 | ASTM B209 |
0.787" 2024 H112 Bare Aluminum Plate | H112 | 0.787 | 20 | 1500x3000 | ASTM B209 |
0.787" 2024 H112 Bare Aluminum Plate | H112 | 0.787 | 20 | 2000x4000 | ASTM B209 |
0.787" 2024 H112 Bare Aluminum Plate | H112 | 0.787 | 20 | 2200x4000 | ASTM B209 |
0.866" 2024 H112 Bare Aluminum Plate | H112 | 0.866 | 22 | 1500x3000 | ASTM B209 |
1" 2024 H112 Bare Aluminum Plate | H112 | 1 | 25 | 1500x3000 | ASTM B209 |
1" 2024 H112 Bare Aluminum Plate | H112 | 1 | 25 | 2000x4000 | ASTM B209 |
1.102" 2024 H112 Bare Aluminum Plate | H112 | 1.102 | 28 | 1500x3000 | ASTM B209 |
1.181" 2024 H112 Bare Aluminum Plate | H112 | 1.181 | 30 | 2200x4000 | ASTM B209 |
1.575" 2024 H112 Bare Aluminum Plate | H112 | 1.575 | 40 | 2000x4000 | ASTM B209 |
1.772" 2024 H112 Bare Aluminum Plate | H112 | 1.772 | 45 | 1500x3000 | ASTM B209 |
1.772" 2024 H112 Bare Aluminum Plate | H112 | 1.772 | 45 | 2000x4000 | ASTM B209 |
1.772" 2024 H112 Bare Aluminum Plate | H112 | 1.772 | 45 | 2200x4000 | ASTM B209 |
2" 2024 H112 Bare Aluminum Plate | H112 | 2 | 50 | 1500x3000 | ASTM B209 |
2" 2024 H112 Bare Aluminum Plate | H112 | 2 | 50 | 2000x4000 | ASTM B209 |
2" 2024 H112 Bare Aluminum Plate | H112 | 2 | 50 | 2200x4000 | ASTM B209 |
2.165" 2024 H112 Bare Aluminum Plate | H112 | 2.165 | 55 | 1500x3000 | ASTM B209 |
2.165" 2024 H112 Bare Aluminum Plate | H112 | 2.165 | 55 | 2000x4000 | ASTM B209 |
2.375" 2024 H112 Bare Aluminum Plate | H112 | 2 3/8 | 60 | 1500x3000 | ASTM B209 |
2.375" 2024 H112 Bare Aluminum Plate | H112 | 2 3/8 | 60 | 2200x4000 | ASTM B209 |
2.559" 2024 H112 Bare Aluminum Plate | H112 | 2.559 | 65 | 1500x3000 | ASTM B209 |
2.756" 2024 H112 Bare Aluminum Plate | H112 | 2.756 | 70 | 1500x3000 | ASTM B209 |
2.756" 2024 H112 Bare Aluminum Plate | H112 | 2.756 | 70 | 2200x4000 | ASTM B209 |
3" 2024 H112 Bare Aluminum Plate | H112 | 3 | 75 | 1500x3000 | ASTM B209 |
3.15" 2024 H112 Bare Aluminum Plate | H112 | 3.15 | 80 | 1500x3000 | ASTM B209 |
3.15" 2024 H112 Bare Aluminum Plate | H112 | 3.15 | 80 | 2000x4000 | ASTM B209 |
3.15" 2024 H112 Bare Aluminum Plate | H112 | 3.15 | 80 | 2200x4000 | ASTM B209 |
3.346" 2024 H112 Bare Aluminum Plate | H112 | 3.346 | 85 | 1500x3000 | ASTM B209 |
3.543" 2024 H112 Bare Aluminum Plate | H112 | 3.543 | 90 | 1500x3000 | ASTM B209 |
3.543" 2024 H112 Bare Aluminum Plate | H112 | 3.543 | 90 | 2000x4000 | ASTM B209 |
3.74" 2024 H112 Bare Aluminum Plate | H112 | 3.74 | 95 | 1500x3000 | ASTM B209 |
3.937" 2024 H112 Bare Aluminum Plate | H112 | 3.937 | 100 | 1500x3000 | ASTM B209 |
3.937" 2024 H112 Bare Aluminum Plate | H112 | 3.937 | 100 | 2200x4000 | ASTM B209 |
4.125" 2024 H112 Bare Aluminum Plate | H112 | 4 1/8 | 105 | 1500x3000 | ASTM B209 |
4.331" 2024 H112 Bare Aluminum Plate | H112 | 4.331 | 110 | 1500x3000 | ASTM B209 |
4.5" 2024 H112 Bare Aluminum Plate | H112 | 4 1/2 | 115 | 1500x3000 | ASTM B209 |
4.724" 2024 H112 Bare Aluminum Plate | H112 | 4.724 | 120 | 1500x3000 | ASTM B209 |
5.125" 2024 H112 Bare Aluminum Plate | H112 | 5 1/8 | 130 | 1500x3000 | ASTM B209 |
5.5" 2024 H112 Bare Aluminum Plate | H112 | 5 1/2 | 140 | 1500x3000 | ASTM B209 |
5.5" 2024 H112 Bare Aluminum Plate | H112 | 5 1/2 | 140 | 2000x4000 | ASTM B209 |
5.906" 2024 H112 Bare Aluminum Plate | H112 | 5.906 | 150 | 2000x4000 | ASTM B209 |
6.299" 2024 H112 Bare Aluminum Plate | H112 | 6.299 | 160 | 1500x3000 | ASTM B209 |
7.087" 2024 H112 Bare Aluminum Plate | H112 | 7.087 | 180 | 1500x3000 | ASTM B209 |
7.087" 2024 H112 Bare Aluminum Plate | H112 | 7.087 | 180 | 2000x4000 | ASTM B209 |
7.5" 2024 H112 Bare Aluminum Plate | H112 | 7 1/2 | 190 | 1500x3000 | ASTM B209 |
7.874" 2024 H112 Bare Aluminum Plate | H112 | 7.874 | 200 | 1500x3000 | ASTM B209 |
7.874" 2024 H112 Bare Aluminum Plate | H112 | 7.874 | 200 | 2000x4000 | ASTM B209 |
8.25" 2024 H112 Bare Aluminum Plate | H112 | 8 1/4 | 210 | 1500x3000 | ASTM B209 |
0.394" 2024 T1 Bare Aluminum Plate | T1 | 0.394 | 10 | 1500x3000 | ASTM B209 |
0.709" 2024 T1 Bare Aluminum Plate | T1 | 0.709 | 18 | 1500x3000 | ASTM B209 |
0.866" 2024 T1 Bare Aluminum Plate | T1 | 0.866 | 22 | 1500x3000 | ASTM B209 |
1" 2024 T1 Bare Aluminum Plate | T1 | 1 | 25 | 1500x3000 | ASTM B209 |
1.181" 2024 T1 Bare Aluminum Plate | T1 | 1.181 | 30 | 1500x3000 | ASTM B209 |
1.575" 2024 T1 Bare Aluminum Plate | T1 | 1.575 | 40 | 1500x3000 | ASTM B209 |
2" 2024 T1 Bare Aluminum Plate | T1 | 2 | 50 | 1500x3000 | ASTM B209 |
2.165" 2024 T1 Bare Aluminum Plate | T1 | 2.165 | 55 | 1300x3995 | ASTM B209 |
2.165" 2024 T1 Bare Aluminum Plate | T1 | 2.165 | 55 | 1500x3000 | ASTM B209 |
2.75" 2024 T1 Bare Aluminum Plate | T1 | 2 3/4 | 70 | 1500x3000 | ASTM B209 |
3" 2024 T1 Bare Aluminum Plate | T1 | 3 | 75 | 1500x3000 | ASTM B209 |
3.15" 2024 T1 Bare Aluminum Plate | T1 | 3.15 | 80 | 1500x3000 | ASTM B209 |
3.543" 2024 T1 Bare Aluminum Plate | T1 | 3.543 | 90 | 1500x3000 | ASTM B209 |
3.937" 2024 T1 Bare Aluminum Plate | T1 | 3.937 | 100 | 1500x3000 | ASTM B209 |
4.331" 2024 T1 Bare Aluminum Plate | T1 | 4.331 | 110 | 1500x3000 | ASTM B209 |
4.724" 2024 T1 Bare Aluminum Plate | T1 | 4.724 | 120 | 1500x3000 | ASTM B209 |
5.315" 2024 T1 Bare Aluminum Plate | T1 | 5.315 | 135 | 1330x2940 | ASTM B209 |
5.315" 2024 T1 Bare Aluminum Plate | T1 | 5.315 | 135 | 1500x3000 | ASTM B209 |
5.5" 2024 T1 Bare Aluminum Plate | T1 | 5 1/2 | 140 | 1500x3000 | ASTM B209 |
0.591" 2024 T351 Bare Aluminum Plate | T351 | 0.591 | 15 | 1500x3000 | AMS QQ A 250/4 AMS 4037 ASTM B209 |
2.165" 2024 T351 Bare Aluminum Plate | T351 | 2.165 | 55 | 2000x4000 | AMS QQ A 250/4 AMS 4037 ASTM B209 |
2.375" 2024 T351 Bare Aluminum Plate | T351 | 2 3/8 | 60 | 2000x4000 | AMS QQ A 250/4 AMS 4037 ASTM B209 |
2.75" 2024 T351 Bare Aluminum Plate | T351 | 2 3/4 | 70 | 2000x4000 | AMS QQ A 250/4 AMS 4037 ASTM B209 |
3.15" 2024 T351 Bare Aluminum Plate | T351 | 3.15 | 80 | 2000x4000 | AMS QQ A 250/4 AMS 4037 ASTM B209 |
3.543" 2024 T351 Bare Aluminum Plate | T351 | 3.543 | 90 | 2000x4000 | AMS QQ A 250/4 AMS 4037 ASTM B209 |
3.937" 2024 T351 Bare Aluminum Plate | T351 | 3.937 | 100 | 2000x4000 | AMS QQ A 250/4 AMS 4037 ASTM B209 |
4.724" 2024 T351 Bare Aluminum Plate | T351 | 4.724 | 120 | 2000x4000 | AMS QQ A 250/4 AMS 4037 ASTM B209 |
5.5" 2024 T351 Bare Aluminum Plate | T351 | 5 1/2 | 140 | 2000x4000 | AMS QQ A 250/4 AMS 4037 ASTM B209 |
7.087" 2024 T351 Bare Aluminum Plate | T351 | 7.087 | 180 | 2000x4000 | AMS QQ A 250/4 AMS 4037 ASTM B209 |
0.315" 2024 T4 Bare Aluminum Plate | T4 | 0.315 | 8 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
0.394" 2024 T4 Bare Aluminum Plate | T4 | 0.394 | 10 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
1/2" 2024 T4 Bare Aluminum Plate | T4 | 1/2 | 12 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
0.551" 2024 T4 Bare Aluminum Plate | T4 | 0.551 | 14 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
0.591" 2024 T4 Bare Aluminum Plate | T4 | 0.591 | 15 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
5/8" 2024 T4 Bare Aluminum Plate | T4 | 5/8 | 16 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
5/8" 2024 T4 Bare Aluminum Plate | T4 | 5/8 | 16 | 2000x4000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
0.709" 2024 T4 Bare Aluminum Plate | T4 | 0.709 | 18 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
0.787" 2024 T4 Bare Aluminum Plate | T4 | 0.787 | 20 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
0.866" 2024 T4 Bare Aluminum Plate | T4 | 0.866 | 22 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
1" 2024 T4 Bare Aluminum Plate | T4 | 1 | 25 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
1.575" 2024 T4 Bare Aluminum Plate | T4 | 1.575 | 40 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
1.772" 2024 T4 Bare Aluminum Plate | T4 | 1.772 | 45 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
2.165" 2024 T4 Bare Aluminum Plate | T4 | 2.165 | 55 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
2.375" 2024 T4 Bare Aluminum Plate | T4 | 2 3/8 | 60 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
2.375" 2024 T4 Bare Aluminum Plate | T4 | 2 3/8 | 60 | 2000x4000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
2.559" 2024 T4 Bare Aluminum Plate | T4 | 2.559 | 65 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
2.756" 2024 T4 Bare Aluminum Plate | T4 | 2.756 | 70 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
3.15" 2024 T4 Bare Aluminum Plate | T4 | 3.15 | 80 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
3.543" 2024 T4 Bare Aluminum Plate | T4 | 3.543 | 90 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
3.937" 2024 T4 Bare Aluminum Plate | T4 | 3.937 | 100 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
4.331" 2024 T4 Bare Aluminum Plate | T4 | 4.331 | 110 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
5.906" 2024 T4 Bare Aluminum Plate | T4 | 5.906 | 150 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
6.299" 2024 T4 Bare Aluminum Plate | T4 | 6.299 | 160 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
7.874" 2024 T4 Bare Aluminum Plate | T4 | 7.874 | 200 | 2000x4000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
0.079" 2024 T4 Bare Aluminum Sheet | T4 | 0.079 | 2 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
0.039" 2024 T4 Bare Aluminum Sheet | T4 | 0.039 | 1 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
0.047" 2024 T4 Bare Aluminum Sheet | T4 | 0.047 | 1.2 | 1250x2500 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
0.098" 2024 T4 Bare Aluminum Sheet | T4 | 0.098 | 2.5 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
0.157" 2024 T4 Bare Aluminum Sheet | T4 | 0.157 | 4 | 1500x3000 | AMS-QQ-A-250/4 AMS 4037 ASTM B209 |
physical properties
2024-O | 2024-T3 | 2024-T4 | 2024-T351 | |
Tensile Strength | 100-200 MPa | 320-480 MPa | 310-480 MPa | 330-460 MPa |
Shear Strength | 130 MPa | 290 MPa | 290 MPa | 290 MPa |
Fatigue Strength | 90 MPa | 140 MPa | 140 MPa | 140 MPa |
Elastic Modulus | 71 GPa | 71 GPa | 71 GPa | 71 GPa |
Brinell Hardness | 49 | 120 | 120 | 120 |
Elongation at Break | 15% | 15% | 16% | 13% |
Application
2024 aluminum plate is widely used in aircraft structures (skin, skeleton, ribs, frames, etc.), rivets, missile components, truck wheels, propeller components and other structural parts.
Packing
Alloy 2024 aluminium plate of the packaging meets the export standard. Plastic film and brown paper can be covered for customers’ needs. A wooden case or wooden pallet is adopted to protect products from damage during delivery.